Our business sticks for the basic principle of 'Quality could be the life with the firm, and track record will be the soul of it' for ureteric balloon catheter, Ptca Balloon Catheter, hemoclip clip. We keep introducing high-tech equipment and talents, and devote ourselves to adjusting product structure and product upgrading. We adhere to the people-oriented management philosophy and regard employees as the most important capital of the enterprise. In the future, we have a long way to go. Our development depends on your support and your trust will be very satisfactory to you. By leveraging the core skills of our employees and utilizing the unique resources of our company, we are able to maximize the impact of our CSR programs and activities.
Indication
Endoscopic polypectomy snare is used for endoscopic mucosal resection and the removal of Polyps.
Features
1.360-degree rotatable design, convenient for clinical use
2.Braided steel wire, increase tissue contacting area, to achieve the best effect of coagulation, which makes cutting safer.
3.Multi-size and shapes, meets various clinical requirements
4.Easily rotates with one-handed manipulation for individualized orientation, addressing a variety of
anatomical findings.
Product Model
Model | Specification | Max. OD (mm) | Snare Loop Opening Width (mm) B | Snare Loop Opening Length (mm) A | Effective Length | |
≤ D(mm) | B | A | L(mm)±100 | |||
Handle | E | MD-E-SNC181024 | Φ1.8 | 10 | 15 | 2400 |
MD-E-SNC181524 | Φ1.8 | 15 | 20 | 2400 | ||
MD-E-SNC181018 | Φ1.8 | 10 | 15 | 1800 | ||
MD-E-SNC181518 | Φ1.8 | 15 | 20 | 1800 | ||
MD-E-SNC241024 | Φ2.4 | 10 | 15 | 2400 | ||
MD-E-SNC241524 | Φ2.4 | 15 | 20 | 2400 | ||
MD-E-SNC241018 | Φ2.4 | 10 | 15 | 1800 | ||
MD-E-SNC241518 | Φ2.4 | 15 | 20 | 1800 | ||
MD-E-SNC242516 | Φ2.4 | 25 | 47 | 1600 | ||
MD-E-SNC242524 | Φ2.4 | 25 | 47 | 2400 | ||
MD-E-SNC243224 | Φ2.4 | 32 | 52 | 2400 | ||
MD-E-SNC242518 | Φ2.4 | 25 | 47 | 1800 | ||
MD-E-SNC243218 | Φ2.4 | 32 | 52 | 1800 | ||
H | MD-H-SNC241024 | Φ2.4 | 10 | 12 | 2400 | |
MD-H-SNC241524 | Φ2.4 | 15 | 20 | 2400 | ||
MD-H-SNC242224 | Φ2.4 | 22 | 35 | 2400 | ||
MD-H-SNC243224 | Φ2.4 | 32 | 39 | 2400 | ||
MD-H-SNC241018 | Φ2.4 | 10 | 12 | 1800 | ||
MD-H-SNC241518 | Φ2.4 | 15 | 20 | 1800 | ||
MD-H-SNC242218 | Φ2.4 | 22 | 35 | 1800 | ||
MD-H-SNC243218 | Φ2.4 | 32 | 39 | 1800 | ||
C | MD-C-SNC241524 | Φ2.4 | 15 | 18 | 2400 | |
MD-C-SNC242524 | Φ2.4 | 25 | 30 | 2400 | ||
MD-C-SNC243224 | Φ2.4 | 32 | 38 | 2400 | ||
MD-C-SNC241518 | Φ2.4 | 15 | 18 | 1800 | ||
MD-C-SNC242518 | Φ2.4 | 25 | 30 | 1800 | ||
MD-C-SNC243218 | Φ2.4 | 32 | 38 | 1800 | ||
Handle | E | MD-E-SNR181024 | Φ1.8 | 10 | 20 | 2400 |
MD-E-SNR181524 | Φ1.8 | 15 | 32 | 2400 | ||
MD-E-SNR181018 | Φ1.8 | 10 | 20 | 1800 | ||
MD-E-SNR181518 | Φ1.8 | 15 | 32 | 1800 | ||
MD-E-SNR241024 | Φ2.4 | 10 | 20 | 2400 | ||
MD-E-SNR241524 | Φ2.4 | 15 | 32 | 2400 | ||
MD-E-SNR241018 | Φ2.4 | 10 | 20 | 1800 | ||
MD-E-SNR241518 | Φ2.4 | 15 | 32 | 1800 | ||
MD-E-SNR242516 | Φ2.4 | 25 | 47 | 1600 | ||
MD-E-SNR242524 | Φ2.4 | 25 | 47 | 2400 | ||
MD-E-SNR243224 | Φ2.4 | 32 | 52 | 2400 | ||
MD-E-SNR242518 | Φ2.4 | 25 | 47 | 1800 | ||
MD-E-SNR243218 | Φ2.4 | 32 | 52 | 1800 | ||
H | MD-H-SNR241024 | Φ2.4 | 10 | 12 | 2400 | |
MD-H-SNR241524 | Φ2.4 | 15 | 20 | 2400 | ||
MD-H-SNR242224 | Φ2.4 | 22 | 35 | 2400 | ||
MD-H-SNR243224 | Φ2.4 | 32 | 39 | 2400 | ||
MD-H-SNR241018 | Φ2.4 | 10 | 12 | 1800 | ||
MD-H-SNR241518 | Φ2.4 | 15 | 20 | 1800 | ||
MD-H-SNR242218 | Φ2.4 | 22 | 35 | 1800 | ||
MD-H-SNR243218 | Φ2.4 | 32 | 39 | 1800 | ||
C | MD-C-SNR241524 | Φ2.4 | 15 | 18 | 2400 | |
MD-C-SNR242524 | Φ2.4 | 25 | 30 | 2400 | ||
MD-C-SNR243224 | Φ2.4 | 32 | 38 | 2400 | ||
MD-C-SNR241518 | Φ2.4 | 15 | 18 | 1800 | ||
MD-C-SNR242518 | Φ2.4 | 25 | 30 | 1800 | ||
MD-C-SNR243218 | Φ2.4 | 32 | 38 | 1800 | ||


[[ContDescription]]
Hot Tags: endoscopic polypectomy snare, China, suppliers, manufacturers, factory, wholesale, cheap, urethral balloon catheter, urology sensor guidewire, balloon tipped pacing catheter, mouth bite block, endoscopic clip, hexagonal snare

