Our company has a large number of professional construction personnel with rich practical construction quality experience to ensure the successful application of single use biopsy forcep, Endoscopy Bite Block, urinary stent for kidney stone. We always firmly establish the ecological civilization concept of respecting nature, conforming to nature and protecting nature, and put the construction of ecological civilization in a prominent position. With the rapid development of modern science and technology, the information management of our company is increasingly tending to information, network and highly integrated. At the same time of rapid development, we have been exemplary in fulfilling our social responsibilities, actively engaged in social public welfare activities and philanthropy, and established a good image.
Indication
Single Use Stone Retrieval Basket is used with flexible endoscopes to retrieve foreign bodies, calculi or tissue specimens from the digestive tract
Features
1.Adjustable knob allows for controlled and assured basket expansion.
2.Available in Four and five wire.
3.Available in Stainless Steel and Nitinol.
4.Maximum grasping efficiency.
5.Retrieving large stones, easily.
6.Intended for one time use.
Product Model
Type | Specification | Basket wide | Basket | Insert Max OD | Total length |
A | MD-A-RN-N1007 | 10 | 10 | 0.7 | 450/800/1150 |
MD-A-RN-N1007 | 10 | 20 | 0.7 | 450/800/1150 | |
MD-A-RN-N2007 | 20 | 10 | 0.7 | 450/800/1150 | |
MD-A-RN-N2007 | 20 | 20 | 0.7 | 450/800/1150 | |
MD-A-RN-N1015 | 10 | 10 | 1.5 | 450/800/1150 | |
MD-A-RN-N1015 | 10 | 20 | 1.5 | 450/800/1150 | |
MD-A-RN-N2015 | 20 | 10 | 1.5 | 450/800/1150 | |
MD-A-RN-N2015 | 20 | 20 | 1.5 | 450/800/1150 | |
MD-A-RN-N1018 | 10 | 20 | 1.8 | 1800/1950/2300 | |
MD-A-RN-N2018 | 20 | 40 | 1.8 | 1800/1950/2300 | |
MD-A-RN-N3018 | 30 | 60 | 1.8 | 1800/1950/2300 | |
MD-A-RN-N2024 | 20 | 40 | 2.4 | 1800/1950/2300 | |
MD-A-RN-N3024 | 30 | 60 | 2.4 | 1800/1950/2300 | |
B | MD-B-RN-N1007 | 10 | 10 | 0.7 | 450/800/1150 |
MD-B-RN-N1007 | 10 | 20 | 0.7 | 450/800/1150 | |
MD-B-RN-N2007 | 20 | 10 | 0.7 | 450/800/1150 | |
MD-B-RN-N2007 | 20 | 20 | 0.7 | 450/800/1150 | |
MD-B-RN-N1015 | 10 | 10 | 1.5 | 450/800/1150 | |
MD-B-RN-N1015 | 10 | 20 | 1.5 | 450/800/1150 | |
MD-B-RN-N2015 | 20 | 10 | 1.5 | 450/800/1150 | |
MD-B-RN-N2015 | 20 | 20 | 1.5 | 450/800/1150 | |
MD-B-RN-N1018 | 10 | 20 | 1.8 | 1800/1950/2300 | |
MD-B-RN-N2018 | 20 | 40 | 1.8 | 1800/1950/2300 | |
MD-B-RN-N3018 | 30 | 60 | 1.8 | 1800/1950/2300 | |
MD-B-RN-N2024 | 20 | 40 | 2.4 | 1800/1950/2300 | |
MD-B-RN-N3024 | 30 | 60 | 2.4 | 1800/1950/2300 | |
C | MD-C-RN-N1007 | 10 | 10 | 0.7 | 450/800/1150 |
MD-C-RN-N1007 | 10 | 20 | 0.7 | 450/800/1150 | |
MD-C-RN-N2007 | 20 | 10 | 0.7 | 450/800/1150 | |
MD-C-RN-N2007 | 20 | 20 | 0.7 | 450/800/1150 | |
MD-C-RN-N1015 | 10 | 10 | 1.5 | 450/800/1150 | |
MD-C-RN-N1015 | 10 | 20 | 1.5 | 450/800/1150 | |
MD-C-RN-N2015 | 20 | 10 | 1.5 | 450/800/1150 | |
MD-C-RN-N2015 | 20 | 20 | 1.5 | 450/800/1150 | |
MD-C-RN-N1018 | 10 | 20 | 1.8 | 1800/1950/2300 | |
MD-C-RN-N2018 | 20 | 40 | 1.8 | 1800/1950/2300 | |
MD-C-RN-N3018 | 30 | 60 | 1.8 | 1800/1950/2300 | |
MD-C-RN-N2024 | 20 | 40 | 2.4 | 1800/1950/2300 | |
MD-C-RN-N3024 | 30 | 60 | 2.4 | 1800/1950/2300 |


[[ContDescription]]
Hot Tags: stone retrieval basket, China, suppliers, manufacturers, factory, wholesale, cheap, air water and suction valve, tumor grasping forcep, flexible hemoclip, oval cup biopsy forcep, mac loc catheter, endoscopy biopsy forcep

