In the spirit of striving for perfection, we are, as always, going to provide top-class flexor ureteral access sheath, Endoscopic Cleaning Brushes, latex free trap bite block with a perfect service for guests at home and abroad. We will continue to strive for more quality products and services to gather the value of trust, so that each customer to achieve "accelerate business growth, strengthen the core competitiveness". We believe that we need to stimulate the vitality of enterprises more effectively through mechanism innovation, and enhance the water of supporting services for equipment manufacturing, so as to create quality products. Our company's mission is to "promote technological progress and achieve architectural dreams". We insist on love and dedication to our work, and do our best in everything we do.
Indication
Single Use Stone Retrieval Basket is used with flexible endoscopes to retrieve foreign bodies, calculi or tissue specimens from the digestive tract
Features
1.Adjustable knob allows for controlled and assured basket expansion.
2.Available in Four and five wire.
3.Available in Stainless Steel and Nitinol.
4.Maximum grasping efficiency.
5.Retrieving large stones, easily.
6.Intended for one time use.
Product Model
Type | Specification | Basket wide | Basket | Insert Max OD | Total length |
A | MD-A-RN-N1007 | 10 | 10 | 0.7 | 450/800/1150 |
MD-A-RN-N1007 | 10 | 20 | 0.7 | 450/800/1150 | |
MD-A-RN-N2007 | 20 | 10 | 0.7 | 450/800/1150 | |
MD-A-RN-N2007 | 20 | 20 | 0.7 | 450/800/1150 | |
MD-A-RN-N1015 | 10 | 10 | 1.5 | 450/800/1150 | |
MD-A-RN-N1015 | 10 | 20 | 1.5 | 450/800/1150 | |
MD-A-RN-N2015 | 20 | 10 | 1.5 | 450/800/1150 | |
MD-A-RN-N2015 | 20 | 20 | 1.5 | 450/800/1150 | |
MD-A-RN-N1018 | 10 | 20 | 1.8 | 1800/1950/2300 | |
MD-A-RN-N2018 | 20 | 40 | 1.8 | 1800/1950/2300 | |
MD-A-RN-N3018 | 30 | 60 | 1.8 | 1800/1950/2300 | |
MD-A-RN-N2024 | 20 | 40 | 2.4 | 1800/1950/2300 | |
MD-A-RN-N3024 | 30 | 60 | 2.4 | 1800/1950/2300 | |
B | MD-B-RN-N1007 | 10 | 10 | 0.7 | 450/800/1150 |
MD-B-RN-N1007 | 10 | 20 | 0.7 | 450/800/1150 | |
MD-B-RN-N2007 | 20 | 10 | 0.7 | 450/800/1150 | |
MD-B-RN-N2007 | 20 | 20 | 0.7 | 450/800/1150 | |
MD-B-RN-N1015 | 10 | 10 | 1.5 | 450/800/1150 | |
MD-B-RN-N1015 | 10 | 20 | 1.5 | 450/800/1150 | |
MD-B-RN-N2015 | 20 | 10 | 1.5 | 450/800/1150 | |
MD-B-RN-N2015 | 20 | 20 | 1.5 | 450/800/1150 | |
MD-B-RN-N1018 | 10 | 20 | 1.8 | 1800/1950/2300 | |
MD-B-RN-N2018 | 20 | 40 | 1.8 | 1800/1950/2300 | |
MD-B-RN-N3018 | 30 | 60 | 1.8 | 1800/1950/2300 | |
MD-B-RN-N2024 | 20 | 40 | 2.4 | 1800/1950/2300 | |
MD-B-RN-N3024 | 30 | 60 | 2.4 | 1800/1950/2300 | |
C | MD-C-RN-N1007 | 10 | 10 | 0.7 | 450/800/1150 |
MD-C-RN-N1007 | 10 | 20 | 0.7 | 450/800/1150 | |
MD-C-RN-N2007 | 20 | 10 | 0.7 | 450/800/1150 | |
MD-C-RN-N2007 | 20 | 20 | 0.7 | 450/800/1150 | |
MD-C-RN-N1015 | 10 | 10 | 1.5 | 450/800/1150 | |
MD-C-RN-N1015 | 10 | 20 | 1.5 | 450/800/1150 | |
MD-C-RN-N2015 | 20 | 10 | 1.5 | 450/800/1150 | |
MD-C-RN-N2015 | 20 | 20 | 1.5 | 450/800/1150 | |
MD-C-RN-N1018 | 10 | 20 | 1.8 | 1800/1950/2300 | |
MD-C-RN-N2018 | 20 | 40 | 1.8 | 1800/1950/2300 | |
MD-C-RN-N3018 | 30 | 60 | 1.8 | 1800/1950/2300 | |
MD-C-RN-N2024 | 20 | 40 | 2.4 | 1800/1950/2300 | |
MD-C-RN-N3024 | 30 | 60 | 2.4 | 1800/1950/2300 |


[[ContDescription]]
Hot Tags: stone retrieval basket, China, suppliers, manufacturers, factory, wholesale, cheap, foreign body grasping forcep, biopsy forcep instrument, urology guidewire, disposable endoscopic forcep, Hemostasis Clip, hydrophilic guidewire

