We identify various unmet needs to explore market opportunities and thus develop or improve our stent for kidney stone male, colon snare, universal bite block and services to meet customer needs. We have formed a closed loop of management for talent criteria, planning, selection, training, utilization and retention. Quality is the foundation of our company based on the market and service is the guarantee for us to win trust from customers. We will continue to improve our governance structure, promote risk management and comprehensively improve the level of corporate governance. Through continuous efforts, we strive to become the industry leader and contribute our strength to the development of the industry and the rise of the nation.
Indication
Balloon dilatation of the stenotic portion of a coronary artery or bypass graft stenosis for the purpose of improving
Features
1. Semi-compliant balloon can be suitable for different digestive tract.
2. High pressure resistance material to ensure the safety of dilation.
3. Three distinct diameters at three separate pressures.
4. Separate guidewire and insufflation lumens.
Product Model
Model | Order Number | Balloon inflation OD (mm) | Balloon Length (mm) | Catheter length (mm) | For Channel (mm) | Recommend Guide Wire (inch) |
A | MD-A-MB-2223-0655 | 6-7-8 | 55 | 2300 | ≥2.8 | ≤0.035 |
MD-A-MB-2218-0655 | 6-7-8 | 55 | 1800 | |||
MD-A-MB-2223-0855 | 8-9-10 | 55 | 2300 | |||
MD-A-MB-2218-0855 | 8-9-10 | 55 | 1800 | |||
MD-A-MB-2223-1055 | 10-11-12 | 55 | 2300 | |||
MD-A-MB-2218-1055 | 10-11-12 | 55 | 2300 | |||
MD-A-MB-2223-1080 | 10-11-12 | 80 | 2300 | |||
MD-A-MB-2223-1255 | 12-13.5-15 | 55 | 2300 | |||
MD-A-MB-2223-1555 | 15-16.5-18 | 55 | 2300 | |||
MD-A-MB-2223-1580 | 15-16.5-18 | 80 | 2300 | |||
MD-A-MB-2223-1855 | 18-19-20 | 55 | 2300 | |||
MD-A-MB-2218-1855 | 18-19-20 | 55 | 1800 | |||
MD-A-MB-2223-1880 | 18-19-20 | 80 | 2300 | |||
C | MD-C-DB-2219-0640 | 6 | 40 | 1900 | ≥2.8 | ≤0.035 |
MD-C-DB-2219-0840 | 8 | 40 | 1900 | |||
MD-C-DB-2219-1040 | 10 | 40 | 1900 | |||
MD-C-DB-2219-1240 | 12 | 40 | 1900 | |||
MD-C-DB-2219-1440 | 14 | 40 | 1900 | |||
MD-C-DB-2219-1260 | 12 | 60 | 1900 |

[[ContDescription]]
Hot Tags: ERCP balloon dilatation catheter, China, suppliers, manufacturers, factory, wholesale, cheap, cytology brush for endoscopy, endoscopy biopsy forcep, polyp trap, ureteral access catheter, renal stent, tumor grasping forcep

