We focus on the research and development of new energy and technology to further enhance the low emission level of our bioshield biopsy valve, ureteric balloon catheter, Endoscopic Cleaning Brushes. Firmly grasp the main line of customer service, regard customer satisfaction as the first priority of the company's development, and continue to provide customers with high-quality service experience. The company adopts new technologies and new processes to continuously introduce new products with market competitiveness, and is committed to providing customers with high-quality products and services.
Indication
Single Use Stone Retrieval Basket is used with flexible endoscopes to retrieve foreign bodies, calculi or tissue specimens from the digestive tract
Features
1.Adjustable knob allows for controlled and assured basket expansion.
2.Available in Four and five wire.
3.Available in Stainless Steel and Nitinol.
4.Maximum grasping efficiency.
5.Retrieving large stones, easily.
6.Intended for one time use.
Product Model
Type | Specification | Basket wide | Basket | Insert Max OD | Total length |
A | MD-A-RN-N1007 | 10 | 10 | 0.7 | 450/800/1150 |
MD-A-RN-N1007 | 10 | 20 | 0.7 | 450/800/1150 | |
MD-A-RN-N2007 | 20 | 10 | 0.7 | 450/800/1150 | |
MD-A-RN-N2007 | 20 | 20 | 0.7 | 450/800/1150 | |
MD-A-RN-N1015 | 10 | 10 | 1.5 | 450/800/1150 | |
MD-A-RN-N1015 | 10 | 20 | 1.5 | 450/800/1150 | |
MD-A-RN-N2015 | 20 | 10 | 1.5 | 450/800/1150 | |
MD-A-RN-N2015 | 20 | 20 | 1.5 | 450/800/1150 | |
MD-A-RN-N1018 | 10 | 20 | 1.8 | 1800/1950/2300 | |
MD-A-RN-N2018 | 20 | 40 | 1.8 | 1800/1950/2300 | |
MD-A-RN-N3018 | 30 | 60 | 1.8 | 1800/1950/2300 | |
MD-A-RN-N2024 | 20 | 40 | 2.4 | 1800/1950/2300 | |
MD-A-RN-N3024 | 30 | 60 | 2.4 | 1800/1950/2300 | |
B | MD-B-RN-N1007 | 10 | 10 | 0.7 | 450/800/1150 |
MD-B-RN-N1007 | 10 | 20 | 0.7 | 450/800/1150 | |
MD-B-RN-N2007 | 20 | 10 | 0.7 | 450/800/1150 | |
MD-B-RN-N2007 | 20 | 20 | 0.7 | 450/800/1150 | |
MD-B-RN-N1015 | 10 | 10 | 1.5 | 450/800/1150 | |
MD-B-RN-N1015 | 10 | 20 | 1.5 | 450/800/1150 | |
MD-B-RN-N2015 | 20 | 10 | 1.5 | 450/800/1150 | |
MD-B-RN-N2015 | 20 | 20 | 1.5 | 450/800/1150 | |
MD-B-RN-N1018 | 10 | 20 | 1.8 | 1800/1950/2300 | |
MD-B-RN-N2018 | 20 | 40 | 1.8 | 1800/1950/2300 | |
MD-B-RN-N3018 | 30 | 60 | 1.8 | 1800/1950/2300 | |
MD-B-RN-N2024 | 20 | 40 | 2.4 | 1800/1950/2300 | |
MD-B-RN-N3024 | 30 | 60 | 2.4 | 1800/1950/2300 | |
C | MD-C-RN-N1007 | 10 | 10 | 0.7 | 450/800/1150 |
MD-C-RN-N1007 | 10 | 20 | 0.7 | 450/800/1150 | |
MD-C-RN-N2007 | 20 | 10 | 0.7 | 450/800/1150 | |
MD-C-RN-N2007 | 20 | 20 | 0.7 | 450/800/1150 | |
MD-C-RN-N1015 | 10 | 10 | 1.5 | 450/800/1150 | |
MD-C-RN-N1015 | 10 | 20 | 1.5 | 450/800/1150 | |
MD-C-RN-N2015 | 20 | 10 | 1.5 | 450/800/1150 | |
MD-C-RN-N2015 | 20 | 20 | 1.5 | 450/800/1150 | |
MD-C-RN-N1018 | 10 | 20 | 1.8 | 1800/1950/2300 | |
MD-C-RN-N2018 | 20 | 40 | 1.8 | 1800/1950/2300 | |
MD-C-RN-N3018 | 30 | 60 | 1.8 | 1800/1950/2300 | |
MD-C-RN-N2024 | 20 | 40 | 2.4 | 1800/1950/2300 | |
MD-C-RN-N3024 | 30 | 60 | 2.4 | 1800/1950/2300 |


[[ContDescription]]
Hot Tags: stone retrieval basket, China, suppliers, manufacturers, factory, wholesale, cheap, glidewire, Endoscopy Hemostatic Clip, Medical Cotton Swab, flexible hemoclip, Endoscopic Guidewire, medical transport pad

